當前位置:濟南賽暢科學儀器有限公司>>液相色譜柱>>熱電Thermo>> Hypersil GOLD Analytical HPLC Column
Acclaim Trinity P1色譜柱 2.1×100(
Amethyst C18-H 液相色譜柱4.6mm×250m
Syncronis 色譜柱 250mm×4.6mm(9700
Hypersil GOLD Analytical HPLC Column
超純的、硅膠基質柱對高效液相色譜及質譜分析有超常的優異峰形及分辨率
1,Significant reduction in peak tailing while retaining C18 selectivity極大地降低了zui高峰值時的拖尾從而保證了C18的分離度
2,Excellent resolution,efficiency and sensitvity的分辨率、效率和靈敏度
3,Confidence in the accuracy and quality of analytical data值得信任的分析數據的準確性與正確性
4,1.9um particle size
Hypersil GOLD Analytical HPLC Column
:Hypersil GOLD分析液相色譜柱 | ||||||
Length | 1.0mm I.D | 2.1mm I.D | 3.0mm I.D | 4.0mm I.D | 4.6mm I.D | |
Particle Size 1.9um | ||||||
20mm | 25002-021030 | 25002-022130 | 25002-023030 | -- | -- | |
30mm | 25002-031030 | 25002-032130 | 25002-033030 | -- | -- | |
50mm | 25002-051030 | 25002-052130 | 25002-053030 | -- | 25002-054630 | |
100mm | 25002-101030 | 25002-102130 | 25002-103030 | -- | -- | |
150mm | -- | 25005-152130 | -- | -- | -- | |
200mm | -- | 25002-202130 | -- | -- | -- | |
Particle Size 3um | ||||||
30mm | 25003-031030 | 25003-032130 | 25003-033030 | 25003-034030 | 25003-034630 | |
50mm | 25003-051030 | 25003-052130 | 25003-053030 | 25003-054030 | 25003-054630 | |
100mm | 25003-101030 | 25003-102130 | 25003-103030 | 25003-104030 | 25003-104630 | |
150mm | 25003-151030 | 25003-152130 | 25003-153030 | 25003-154030 | 25003-154630 | |
Particle Size 5um | ||||||
30mm | 25005-031030 | 25005-032130 | 25005-033030 | 25005-034030 | 25005-034630 | |
50mm | 25005-051030 | 25005-052130 | 25005-053030 | 25005-054030 | 25005-054630 | |
100mm | 25005-101030 | 25005-102130 | 25005-103030 | 25005-104030 | 25005-104630 | |
150mm | 25005-151030 | 25005-152130 | 25005-153030 | 25005-154030 | 25005-154630 | |
250mm | 25005-251030 | 25005-252130 | 25005-253030 | 25005-254030 | 25005-254630 | |
Other custom column dimensions are available,Please call your local Customer Service for more information. | ||||||
Hypersil GOLD Drop-in Guard Cartridges:Hypersil GOLD插入式保護柱芯 | ||||||
Particle Size | Length | 1.0mm ID | 2.1mm ID | 3.0mm ID | 4.0/4.6mm ID | Quantity |
3um | 10mm | 25003-011001 | 25003-012101 | 25003-013001 | 25003-014001 | 4 Pack |
5um | 10mm | 25005-011001 | 25005-012101 | 25005-013001 | 25005-014001 | 4 Pack |
保護柱套 | 851-00 | 852-00 | 852-00 | 850-00 | 1 Each | |
Hypersil GOLD Preparative HPLC Columns: Hypersil GOLD制備液相色譜柱 | ||||||
Length | 10 mm I.D | 21mm I.D | 30mm I.D | 50mm I.D | ||
Particle Size 5um:粒徑5um | ||||||
50mm | 25005-059070 | 25005-059270 | 25005-059370 | 25005-059570 | ||
100mm | 25005-109070 | 25005-109270 | 25005-109370 | 25005-109570 | ||
150mm | 25005-159070 | 25005-159270 | 25005-159370 | 25005-159570 | ||
250mm | 25005-259070 | 25005-259270 | 25005-259370 | 25005-259570 | ||
Particle Size 8um:粒徑8um | ||||||
50mm | 25008-059070 | 25008-059270 | 25008-059370 | 25008-259570 | ||
100mm | 25008-109070 | 25008-109270 | 25008-109370 | 25008-109570 | ||
150mm | 25008-159070 | 25008-159270 | 25008-159370 | 25008-159570 | ||
250mm | 25008-259070 | 25008-259270 | 25008-259370 | 25008-259570 | ||
Particle Size 8um:粒徑12um | ||||||
50mm | 25012-059070 | 25012-059270 | 25012-059370 | 25012-059570 | ||
100mm | 25012-109070 | 25012-109270 | 25012-109370 | 25012-109570 | ||
150mm | 25012-159070 | 25012-159270 | 25012-159370 | 25012-159570 | ||
250mm | 25012-259070 | 25012-259270 | 25012-259370 | 25012-259570 | ||
Hypersil GOLD Preparative Guard Cartridge Systems: Hypersil GOLD制備液相色譜保護柱系統 | ||||||
Particle Size:粒徑 | 10*10mm(I.D*L) | 20*20mm(I.D*L) | Quantity數量 | |||
5um | 25005-019023 | 25005-029223 | 3個/包 | |||
8um | 25008-019023 | 25008-029223 | 3個/包 | |||
12um | 25012-019023 | 25012-029223 | 3個/包 | |||
制備保護柱套 | C-1000 | F1403 | 1 個/包 | |||
Hypersil GOLD Preparative Guard Column: Hypersil GOLD制備液相色譜保護柱 | ||||||
Particle Size:粒徑 | 10mm(I.D) | 21mm(I.D) | Quantity數量 | |||
5um | 25005-039022 | 25005-039222 | 1個/包 | |||
8um | 25008-039022 | 25008-039222 | 1個/包 | |||
12um | 25012-039022 | 25012-036222 | 1個/包 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。