賽默飛Thermo-life NFKB P50 TRANSCRIPTION
賽默飛Thermo-life NFKB P50 TRANSCRIPTION
Thermo-life | MA516532 | ANTI-CD115 EA | ¥13,650.00 | EA |
Thermo-life | 26111 | MA(PEG)4 EA | ¥13,655.00 | EA |
Thermo-life | 90037 | PROTEIN PRECIPITATION PLATE, 10 PLATES | ¥13,662.00 | 10 PLATES |
Thermo-life | MA135585 | LIPID A EA | ¥13,722.00 | EA |
Thermo-life | MA139540 | ESTROGEN RECEPTOR EA | ¥13,722.00 | EA |
Thermo-life | MA512645 | ANTI-NY-BR-1 EA | ¥13,722.00 | EA |
Thermo-life | PA186429 | PIERCE SHEEP ANTI-HUMAN IGG3 (HRP) SHEEP POLYCLONAL | ¥13,811.00 | IGG3 (HRP) SHEEP POLYCLONAL |
Thermo-life | 78446 | HALTPROTEASE & PHOSPHATASE INHIBITOR COCKTAIL (100X), | ¥13,829.00 | INHIBITOR COCKTAIL (100X), |
Thermo-life | 8411800 | TOXINSIGHT DRUG-INDUCED LIVER INJURY ASSAY CARTRIDGE, 10X96 | ¥13,900.00 | INJURY ASSAY CARTRIDGE, 10X96 |
Thermo-life | 78447 | HALTPROTEASE & PHOSPHATASE INHIBITOR COCKTAIL EDTA-FREE | ¥13,928.00 | INHIBITOR COCKTAIL EDTA-FREE |
Thermo-life | 21132 | PIERCE HIGH SENSITIVITY STREPTAVIDIN HORSERADISH | ¥14,130.00 | STREPTAVIDIN HORSERADISH |
Thermo-life | MA19801MG | C-MYC ANTIBODY (9E10) LARGE PACK SZ. (1 MG/ML) | ¥14,362.00 | EA |
Thermo-life | 44922 | PIERCE CHICKEN IGY PURIFICATION KIT | ¥14,447.00 | PURIFICATION KIT |
Thermo-life | 88817 | PIERCE STREPTAVIDN MAGNETIC BEADS, 5 ML | ¥14,490.00 | BEADS, 5 ML |
Thermo-life | PG82084 | PIERCE PREMIUM GRADE BS3 EACH | ¥14,940.00 | EACH |
Thermo-life | 89858 | NFKB P50 TRANSCRIPTION FACTOR KIT | ¥15,095.00 | KIT |
Thermo-life | 89859 | NFKB P65 TRANSCRIPTION FACTOR KIT | ¥15,095.00 | KIT |
Thermo-life | 22852 | PIERCE PROTEIN G PLUS AGAROSE, 10 ML. | ¥15,191.00 | AGAROSE, 10 ML. |
Thermo-life | 77679 | PIERCE RECOMBINANT PROTEIN L, 50 MG | ¥15,197.00 | 50 MG |
Thermo-life | 22212 | IMMOBILIZED MANNAN BINDING PROTEIN, 10 ML | ¥15,460.00 | PROTEIN, 10 ML |
Thermo-life | 53133 | PROTEIN A/G ULTRALINK RESIN EA | ¥15,469.00 | EA |
Thermo-life | 53126 | PROTEIN G ULTRALINK RESIN EA | ¥15,606.00 | EA |
Thermo-life | RP4916 | HIV-1 P24 EA | ¥15,775.00 | EA |
Thermo-life | 31391 | ALKALINE PHOSPHATASE, CALF INTESTINAL, 20 MG | ¥15,790.00 | INTESTINAL, 20 MG |
Thermo-life | 21313 | EZ-LINK NHS-PEG12-BIOTIN, 500 MG | ¥15,827.00 | 500 MG |
Thermo-life | 21363 | EZ-LINK NHS-PEG4-BIOTIN EA | ¥15,827.00 | EA |
Thermo-life | 90110 | TMT10PLEX LABEL REAGENT SET 1 X 0.8 MG, 10-RXN SET | ¥16,135.00 | SET 1 X 0.8 MG, 10-RXN SET |
Thermo-life | 28299 | CHAPS: 3{(3-CHOLAMIDOPROPYL) DIMETHYL-AMMONIO-}-1-PROPANE- | ¥16,351.00 | DIMETHYL-AMMONIO-}-1-PROPANE- |
Thermo-life | RP4920 | HIV-1 P55 EA | ¥16,414.00 | EA |
Thermo-life | 78610 | PROTEIN A/G MAGNETIC AGAROSE 20ML | ¥16,466.00 | 20ML |
Thermo-life | 20366 | PIERCE RECOMBINANT PROTEIN A AGAROSE, 25 ML GEL | ¥16,630.00 | A AGAROSE, 25 ML GEL |
Thermo-life | 82086 | POROS MABCAPTURE A/G SELECT EA | ¥16,718.00 | EA |
Thermo-life | 20512 | PIERCE PROTEIN L AGAROSE, 10 ML. | ¥16,745.00 | 10 ML. |
Thermo-life | 90062 | TMTSIXPLEX LABEL REAGENT SET, 2 X 6 X 0.8 MG. | ¥16,989.00 | SET, 2 X 6 X 0.8 MG. |
Thermo-life | 21135 | STREPTAVIDIN, 100 MG. EA | ¥17,130.00 | EA |
Thermo-life | 28313 | TRITON X-100 SURFACT-AMPS DETERGENT SOLUTION, 1000 ML. | ¥17,147.00 | DETERGENT SOLUTION, 1000 ML. |
Thermo-life | 26113 | MA(PEG)8 EA | ¥17,191.00 | EA |
Thermo-life | 21586 | BS3, 1 G. EA | ¥17,375.00 | EA |
Thermo-life | 20334 | PIERCE PROTEIN A AGAROSE, 25 ML. | ¥17,410.00 | 25 ML. |
Thermo-life | 22103 | SM(PEG)2 EA | ¥17,702.00 | EA |
Thermo-life | 77674 | PIERCE RECOMBINANT PROTEIN A, 500 MG | ¥17,719.00 | 500 MG |
Thermo-life | 26182 | HA EPITOPE TAG ANTIBODY, AGAROSE CONJUGATE (2-2.2.14) | ¥17,721.00 | AGAROSE CONJUGATE (2-2.2.14) |
Thermo-life | 88894 | 1-STEP CHO HIGH YIELD IVT KIT EACH | ¥17,879.00 | EACH |
Thermo-life | 20169 | PIERCE ANTI-C-MYC AGAROSE, 10 ML (25% SLURRY) | ¥17,881.00 | 10 ML (25% SLURRY) |
Thermo-life | 82081 | POROS MABCAPTURE A SELECT EA | ¥18,135.00 | EA |
Thermo-life | 26123 | CA(PEG)8 EA | ¥18,203.00 | EA |
Thermo-life | EW84857 | ONE YEAR EXTENDED WARRANTY FOR MYECL IMAGER | ¥18,317.00 | MYECL IMAGER |
Thermo-life | RP4919 | HIV-1 P15 EA | ¥18,824.00 | EA |
Thermo-life | MA517936 | CD80/LAB7 ANTIBODY, PE CONJUGA TED (RMMP-1) | ¥18,860.00 | EA |
Thermo-life | MA517954 | CD86/B7-2 ANTIBODY, PE CONJUGA TED (RMMP-2) | ¥18,860.00 | EA |
Thermo-life | PA14927 | GAL 11P EA | ¥18,860.00 | EA |
Thermo-life | PA14929 | GCN5P EA | ¥18,860.00 | EA |
Thermo-life | PA14931 | SPT3P EA | ¥18,860.00 | EA |
Thermo-life | PA14933 | SRB4P EA | ¥18,860.00 | EA |
Thermo-life | PA14937 | TAF4P EA | ¥18,860.00 | EA |
Thermo-life | PA14939 | TAF6P EA | ¥18,860.00 | EA |
Thermo-life | PA14941 | TAF10P EA | ¥18,860.00 | EA |
Thermo-life | PA14943 | TAF11P EA | ¥18,860.00 | EA |
Thermo-life | PA14947 | TOA1P EA | ¥18,860.00 | EA |
Thermo-life | PA14955 | HIV-1 P17 EA | ¥18,860.00 | EA |
Thermo-life | PA14958 | HIV-1 P15 EA | ¥18,860.00 | EA |
Thermo-life | PA14969 | RHP51 EA | ¥18,860.00 | EA |
Thermo-life | PA175061 | CARBONIC ANHYDRASE III EA | ¥18,860.00 | EA |
Thermo-life | PA175092 | CDK4 EA | ¥18,860.00 | EA |
Thermo-life | PA175097 | CYTOKERATIN-18 EA | ¥18,860.00 | EA |
Thermo-life | PA175125 | EOTAXIN EA | ¥18,860.00 | EA |
Thermo-life | PA175130 | E-SELECTIN EA | ¥18,860.00 | EA |
Thermo-life | PA175160 | GRANULOCYTE MACROPHAGE CSF EA | ¥18,860.00 | EA |
Thermo-life | PA175169 | CD54/ICAM-1 EA | ¥18,860.00 | EA |
Thermo-life | PA175172 | IFN GAMMA EA | ¥18,860.00 | EA |
Thermo-life | PA175175 | IFN GAMMA IP-10 EA | ¥18,860.00 | EA |
Thermo-life | PA175190 | IL-12A P35 SUBUNIT EA | ¥18,860.00 | EA |
Thermo-life | PA175193 | IL-12B P40 SUBUNIT EA | ¥18,860.00 | EA |
Thermo-life | PA175196 | IL-13 EA | ¥18,860.00 | EA |
Thermo-life | PA175205 | IL-2 EA | ¥18,860.00 | EA |
Thermo-life | PA175208 | IL-3 EA | ¥18,860.00 | EA |
Thermo-life | PA175211 | IL-4 EA | ¥18,860.00 | EA |
Thermo-life | PA175220 | IL-8 EA | ¥18,860.00 | EA |
Thermo-life | PA175241 | L-SELECTIN EA | ¥18,860.00 | EA |
Thermo-life | PA175353 | PLASMINOGEN ACTIVATOR INHIBITO R 1 | ¥18,860.00 | R 1 |
Thermo-life | PA175356 | PDGF A EA | ¥18,860.00 | EA |
Thermo-life | PA175359 | PDGF B EA | ¥18,860.00 | EA |
Thermo-life | PA175377 | CCL5 EA | ¥18,860.00 | EA |
Thermo-life | PA175380 | RESISTIN EA | ¥18,860.00 | EA |
Thermo-life | PA175383 | RETINOL BINDING PROTEIN EA | ¥18,860.00 | EA |
Thermo-life | PA175390 | S100A10 EA | ¥18,860.00 | EA |
Thermo-life | PA175393 | S100A11 EA | ¥18,860.00 | EA |
Thermo-life | PA175484 | TREM1 EA | ¥18,860.00 | EA |
Thermo-life | PA175495 | M2PK EA | ¥18,860.00 | EA |
Thermo-life | PA175510 | VISFATIN EA | ¥18,860.00 | EA |
Thermo-life | PA175292 | MCP1 EA | ¥18,860.00 | EA |
Thermo-life | RP4921 | HIV-1 P55 EA | ¥18,861.00 | EA |
Thermo-life | RP4923 | HIV-1 NEF EA | ¥18,924.00 | EA |
Thermo-life | PA14960 | HIV-1 P55 EA | ¥18,961.00 | EA |
Thermo-life | PA175144 | FABP MUSCLE,HEART EA | ¥18,961.00 | EA |
Thermo-life | PA175178 | IL-1 ALPHA EA | ¥18,961.00 | EA |
Thermo-life | PA175184 | IL-1R AGONIST EA | ¥18,961.00 | EA |
Thermo-life | PA175187 | IL-10 EA | ¥18,961.00 | EA |
Thermo-life | PA175199 | IL-15 EA | ¥18,961.00 | EA |
Thermo-life | PA175217 | IL-7 EA | ¥18,961.00 | EA |
Thermo-life | PA175246 | MIP-1A EA | ¥18,961.00 | EA |
Thermo-life | PA175310 | NGAL EA | ¥18,961.00 | EA |
Thermo-life | PA175362 | PROCALCITONIN EA | ¥18,961.00 | EA |
Thermo-life | PA175396 | S100B EA | ¥18,961.00 | EA |
Thermo-life | PA14967 | LEXA EA | ¥18,961.00 | EA |
Thermo-life | 77676 | PIERCE RECOMBINANT PROTEIN G, 500 MG | ¥19,078.00 | 500 MG |
Thermo-life | SA135636 | MOUSE IGG (PEROXIDASE) EA | ¥19,084.00 | EA |
Thermo-life | SA135640 | MOUSE IGG1 (PEROXIDASE) EA | ¥19,084.00 | EA |
Thermo-life | SA135646 | MOUSE IGG2A (PEROXIDASE) EA | ¥19,084.00 | EA |
Thermo-life | SA135632 | MOUSE IGE (PEROXIDASE) EA | ¥19,084.00 | EA |
Thermo-life | 26115 | MA(PEG)12 EA | ¥19,250.00 | EA |
Thermo-life | 28321 | TWEEN-20 SURFACT-AMPS DETERGENT SOLUTION, 1000 ML. | ¥19,250.00 | DETERGENT SOLUTION, 1000 ML. |
Thermo-life | 22835 | PIERCE POWER BLOT CASSETTE EACH | ¥19,481.00 | EACH |
Thermo-life | 45214 | MELON GEL MONOCLONAL IGG PURIFICATION KIT | ¥19,567.00 | PURIFICATION KIT |
Thermo-life | 20422 | PIERCE(R) PROTEIN A/G AGAROSE, 15 ML OF GEL | ¥19,668.00 | 15 ML OF GEL |
Thermo-life | RP4917 | HIV-1 P24 EA | ¥19,802.00 | EA |
Thermo-life | 62252 | DRAQ5, 1 ML (5MM) EA | ¥19,838.00 | EA |
Thermo-life | 62237 | MYIMAGEANALYSIS SOFTWARE EA | ¥19,945.00 | EA |
Thermo-life | 26125 | CA(PEG)12 EA | ¥20,226.00 | EA |
Thermo-life | 25230 | HISPUR COBALT SUPERFLOW AGAROSE, 250 ML. | ¥20,708.00 | AGAROSE, 250 ML. |
Thermo-life | 22107 | SM(PEG)4 EA | ¥20,737.00 | EA |
Thermo-life | 24525 | SULFO-NHS (N-HYDROXYSULFOSUCCINIMIDE) | ¥20,754.00 | (N-HYDROXYSULFOSUCCINIMIDE) |
Thermo-life | 90307 | LYS-C PROTEASE, MS-GRADE 100UG | ¥21,197.00 | 100UG |
Thermo-life | 88947 | HRV3C PROTEASE 10,000 UNITS (5 ML) | ¥21,290.00 | (5 ML) |
Thermo-life | 22812 | PIERCE PROTEIN A PLUS AGAROSE, 25 ML. | ¥22,512.00 | AGAROSE, 25 ML. |
Thermo-life | 22838 | PIERCE POWER STATION, 1 UNIT | ¥23,032.00 | 1 UNIT |
Thermo-life | 22113 | SM(PEG)12 EA | ¥23,262.00 | EA |
Thermo-life | 26117 | MA(PEG)24 EA | ¥23,262.00 | EA |
Thermo-life | RP4913 | HIV-1 REVERSE TRANSCRIPTASE EA | ¥24,064.00 | EA |
Thermo-life | 25216 | HISPUR NI-HTA SUPERFLOW AGAROSE, 250 ML. | ¥24,169.00 | AGAROSE, 250 ML. |
Thermo-life | 27954 | RBS-35 CONCENTRATE, 220 KG EA | ¥24,169.00 | EA |
Thermo-life | PA14925 | RAD51 EA | ¥24,462.00 | EA |
Thermo-life | 25238 | PIERCE GLUTATHIONE SUPERFLOW AGAROSE, 250 ML. | ¥25,209.00 | AGAROSE, 250 ML. |
Thermo-life | RP4905 | LEXA REPRESSOR EA | ¥25,320.00 | EA |
Thermo-life | RP4907 | RUVA EA | ¥25,320.00 | EA |
Thermo-life | RP4909 | RUVB EA | ¥25,320.00 | EA |
Thermo-life | RP4911 | RUVC EA | ¥25,320.00 | EA |
Thermo-life | 90102 | IODOTMTSIXPLEX LABEL REAGENT SET, 5 X 0.2 MG | ¥25,342.00 | REAGENT SET, 5 X 0.2 MG |
Thermo-life | PG82078 | PIERCE PREMIUM GRADE SULFO NHS SS-BIOTIN 1G | ¥25,443.00 | SS-BIOTIN 1G |
Thermo-life | 26127 | CA(PEG)24 EA | ¥25,787.00 | EA |
Thermo-life | PG82082 | PIERCE PREMIUM-GRADE DSP, 10 GM. | ¥25,874.00 | 10 GM. |
Thermo-life | 88271 | PIERCE HIGH CAPACITY ENDOTOXIN REMOVAL RESIN, 100 ML SETTLED | ¥26,060.00 | REMOVAL RESIN, 100 ML SETTLED |
Thermo-life | 22424 | TMS(PEG)12 EA | ¥26,807.00 | EA |
Thermo-life | 20397 | IMMOBILIZED PROTEIN G, 25 ML. EA | ¥27,551.00 | EA |
Thermo-life | 90103 | IODO TMTSIXPLEX ISOBARIC MASS TAG LABELING KIT | ¥28,131.00 | MASS TAG LABELING KIT |
Thermo-life | RP4903 | RECQ DNA HELICASE EA | ¥29,264.00 | EA |
Thermo-life | PG82088 | PIERCE PREMIUM GRADE SPDP EACH | ¥29,815.00 | EACH |
Thermo-life | 90402 | AMINOXYTMTSIXPLEX LABEL REAGENT SET 5 X 6 X 0.2 MG | ¥30,024.00 | REAGENT SET 5 X 6 X 0.2 MG |
Thermo-life | PA175002 | ESTRADIOL EA | ¥30,116.00 | EA |
Thermo-life | RP75547 | FABP, MUSCLE & HEART (HUMAN) EA | ¥30,576.00 | EA |
Thermo-life | 82084 | POROS MABCAPTURE G SELECT EA | ¥30,745.00 | EA |
Thermo-life | PG82072 | PIERCE PREMIUM-GRADE SULFO-NHS, 10 GM. | ¥30,977.00 | SULFO-NHS, 10 GM. |
Thermo-life | 88431 | 13C6 L-LYSINE-2HCL, 500 MG EA | ¥31,282.00 | EA |
Thermo-life | 88432 | 13C6 15N2 L-LYSINE-2HCL, 500MG EA | ¥31,282.00 | EA |
Thermo-life | 88433 | 13C6 L-ARGININE-HCL, 500 MG EA | ¥31,282.00 | EA |
Thermo-life | 88434 | 13C6 15N4 L-ARGININE-HCL, 0.5 GM | ¥31,308.00 | 0.5 GM |
Thermo-life | 90007 | SINGLE-USE RED PLATE WITH INSERTS, 5 PLATES | ¥31,694.00 | INSERTS, 5 PLATES |
Thermo-life | RP75550 | FABP, LIVER (HUMAN) EA | ¥32,172.00 | EA |
Thermo-life | 89810 | RED DEVICE INSERTS 250/CASE RAPID EQUILIBRIUM DIALYSIS | ¥32,676.00 | RAPID EQUILIBRIUM DIALYSIS |
Thermo-life | R040001CI | NEUROSCREEN -1 CELLS COMMERCIA L LICENSE | ¥32,850.00 | L LICENSE |
Thermo-life | 22122 | SULFO-SMCC, 1 G. EA | ¥32,851.00 | EA |
Thermo-life | 20404 | SULFOLINK COUPLING RESIN, 250 ML. | ¥33,151.00 | 250 ML. |
Thermo-life | 22833 | PIERCE POWER STAINER EACH | ¥33,169.00 | EACH |
Thermo-life | RP75705 | P-SELECTIN (HUMAN) EA | ¥33,635.00 | EA |
Thermo-life | RP75523 | ADAM12 S ISOFORM (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75526 | CAIII (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75532 | CDK4 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75535 | CYTOKERATIN-18 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75538 | EOTAXIN (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75541 | E-SELECTIN (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75565 | GST OMEGA 1 140A (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75568 | GST OMEGA 1 140D (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75571 | GCSF (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75574 | GM-COLONY STIMULATING FACTOR ( HUMAN) | ¥33,783.00 | HUMAN) |
Thermo-life | RP75577 | HAPTOGLOBIN B-CHAIN (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75580 | IL-1 RECEPTOR ANTAGONIST (HUMA N) | ¥33,783.00 | N) |
Thermo-life | RP75583 | IL-1 ALPHA (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75586 | IL-1 BETA (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75592 | IL-2 RECEPTOR ALPHA (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75595 | IL-3 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75598 | IL-4 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75601 | IL-6 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75604 | IL-6 SOLUBLE RECEPTOR (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75607 | IL-7 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75610 | IL-8 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75613 | IL-10 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75619 | IL-12 P40 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75631 | IFN GAMMA (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75634 | INHIBIN A (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75637 | PIERCE INHIBIN BETA A (HUMAN) RECOMBINANT PROTEIN | ¥33,783.00 | RECOMBINANT PROTEIN |
Thermo-life | RP75640 | INTEGRIN-LINKED KINASE (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75643 | CD54/ICAM-1 EA | ¥33,783.00 | EA |
Thermo-life | RP75646 | IFN INDUCIBLE PROTEIN (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75649 | L-SELECTIN (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75658 | GLYCEROL-3-PO4 DEHYDROG, MITO. (HUMAN) | ¥33,783.00 | (HUMAN) |
Thermo-life | RP75661 | MONOAMINE OXIDASE B (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75664 | CCL2 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75670 | NEURON SPECIFIC ENOLASE (HUMAN ) | ¥33,783.00 | ) |
Thermo-life | RP75681 | PARAOXONASE 2 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75687 | PLASMINOGEN ACTIVATOR INHIBITO R 1 (HUMAN | ¥33,783.00 | R 1 (HUMAN |
Thermo-life | RP75690 | PDGF A (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75693 | PDGF B (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75696 | PREGNANCY ASSOC. PLASMA PROTEI N-1 (HUMAN | ¥33,783.00 | N-1 (HUMAN |
Thermo-life | RP75708 | RANTES (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75711 | RESISTIN (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75714 | RETINOL BINDING PROTEIN (HUMAN ) | ¥33,783.00 | ) |
Thermo-life | RP75717 | S100A10 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75720 | S100A11 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75723 | S100 BETA CHAIN (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75726 | TNF RECEPTOR-1, SOLUBLE (HUMAN ) | ¥33,783.00 | ) |
Thermo-life | RP75732 | TREM1 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75735 | TIMP-1 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75741 | TNF BETA (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75744 | PKM2 PYRUVATE KINASE (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75747 | VEGF (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75753 | VCAM-1 (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75756 | VCAM-1 FRAGMENT (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75652 | MIP-1A (HUMAN) EA | ¥33,783.00 | EA |
Thermo-life | RP75729 | TNF RECEPTOR-2, SOLUBLE (HUMAN ) | ¥33,783.00 | ) |
Thermo-life | PG82076 | PIERCE PREMIUM-GRADE SULFO-NHS-LC-BIOTIN, 1 GM. | ¥33,809.00 | SULFO-NHS-LC-BIOTIN, 1 GM. |
Thermo-life | RP75616 | IL-12 P35 (HUMAN) EA | ¥33,947.00 | EA |
Thermo-life | RP75655 | MMP-9 (HUMAN) EA | ¥33,947.00 | EA |
Thermo-life | RP75673 | NGAL (HUMAN) EA | ¥33,947.00 | EA |
Thermo-life | RP75589 | IL-2 (HUMAN) EA | ¥35,540.00 | EA |
Thermo-life | RP75625 | IL-15 (HUMAN) EA | ¥35,540.00 | EA |
Thermo-life | RP75684 | PPAR GAMMA (HUMAN) EA | ¥35,540.00 | EA |
Thermo-life | RP75738 | TNF ALPHA (HUMAN) EA | ¥35,540.00 | EA |
Thermo-life | RP75750 | VEGF RECEPTOR-1 (HUMAN) EA | ¥35,540.00 | EA |
Thermo-life | RP75759 | VISFATIN (HUMAN) EA | ¥35,540.00 | EA |
Thermo-life | RP75676 | PARAOXONASE 1 (HUMAN) EA | ¥35,564.00 | EA |
Thermo-life | 99006 | SINGLE-USE RED PLATE, 10/PACK EA | ¥35,985.00 | EA |
Thermo-life | 77678 | PIERCE RECOMBINANT PROTEIN AG, 500 MG. | ¥35,992.00 | 500 MG. |
Thermo-life | PG82090 | PIERCE PREMIUM GRADE TCEP, 100 GM. | ¥37,940.00 | 100 GM. |
Thermo-life | 82087 | POROS MABCAPTURE A/G SELECT EA | ¥38,610.00 | EA |
Thermo-life | 89966 | HISPUR COBALT RESIN, 500 ML. | ¥38,950.00 | 500 ML. |
Thermo-life | 16102BID | PIERCE GLUTATHIONE AGAROSE, 500 ML. | ¥39,238.00 | 500 ML. |
Thermo-life | 31055 | NEUTRAVIDIN, 1000 MG. EA | ¥39,396.00 | EA |
Thermo-life | RP75622 | IL-13 (HUMAN) EA | ¥39,439.00 | EA |
Thermo-life | PG82086 | PIERCE PREMIUM-GRADE SULFO-SMCC, 1 GM. | ¥39,801.00 | SULFO-SMCC, 1 GM. |
Thermo-life | 88223 | HISPUR NI-NTA, 500 ML. EA | ¥40,254.00 | EA |
Thermo-life | 90066 | TMTSIXPLEX LABEL REAGENT SET | ¥40,270.00 | SET |
Thermo-life | AKC0305 | ANTI-CREATINE KINASE-MB, CALIB RATOR GRADE | ¥41,201.00 | RATOR GRADE |
Thermo-life | 22834 | PIERCE POWER BLOTTER EACH | ¥41,685.00 | EACH |
Thermo-life | PG82074 | PIERCE PREMIUM-GRADE EDC, 500 GM. | ¥42,651.00 | 500 GM. |
Thermo-life | 90111 | TMT10PLEX LABEL REAGENT SET, 3 X 0.8MG, 30-RXN SET | ¥42,691.00 | SET, 3 X 0.8MG, 30-RXN SET |
Thermo-life | RP75699 | PROCALCITONIN (HUMAN) EA | ¥43,666.00 | EA |
Thermo-life | 91012 | SINGLE-USE RED PLATE, 12K, 10 PACK | ¥44,652.00 | 10 PACK |
Thermo-life | 77610 | IMJECT MALEIMIDE ACTIVATED MCKLH, 10 X 10 MG. | ¥45,928.00 | MCKLH, 10 X 10 MG. |
Thermo-life | 22830 | PIERCE POWER SYSTEM EACH | ¥52,648.00 | EACH |
Thermo-life | 88272 | PIERCE HIGH CAPACITY ENDOTOXIN REMOVAL RESIN, 250 ML SETTLED | ¥55,689.00 | REMOVAL RESIN, 250 ML SETTLED |
Thermo-life | 20340 | DETOXI-GEL, 6% CROSS LINKED AG AROSE, 1000 ML | ¥58,870.00 | AROSE, 1000 ML |
Thermo-life | 77680 | PIERCE RECOMBINANT PROTEIN L, 500 MG. | ¥60,786.00 | 500 MG. |
Thermo-life | 31392 | ALKALINE PHOSPHATASE CALF INTESTINAL, 100 MG | ¥61,134.00 | INTESTINAL, 100 MG |
Thermo-life | 25231 | HISPUR COBALT SUPERFLOW AGAROSE, 1000 ML. | ¥62,628.00 | AGAROSE, 1000 ML. |
Thermo-life | 90309 | TMT10PLEX MASS TAGGING KIT 80 X 0.2MG | ¥62,802.00 | 80 X 0.2MG |
Thermo-life | 90068 | TMT SIXPLEX LABEL REAGENT SET 72 SAMPLES | ¥63,143.00 | 72 SAMPLES |
Thermo-life | RIL4MI | HUMAN IL-4 RECOMBINANT PROTEIN , 1 MG | ¥67,312.00 | , 1 MG |
Thermo-life | 90308 | TMTSIXPLEX MASS TAGGING KIT 96 X 0.2MG | ¥67,826.00 | 96 X 0.2MG |
Thermo-life | 25217 | HISPUR NI-NTA SUPERFLOW AGAROSE, 1000 ML. | ¥72,854.00 | AGAROSE, 1000 ML. |
Thermo-life | 25239 | PIERCE GLUTATHIONE SUPERFLOW AGAROSE, 1000 ML. | ¥74,525.00 | AGAROSE, 1000 ML. |
Thermo-life | 90406 | TMT10PLEX ISOBARIC LABEL REAGENT SET, 10 X 5 MG. | ¥76,415.00 | REAGENT SET, 10 X 5 MG. |
Thermo-life | 21145 | STREPTAVIDIN, 1000 MG. EA | ¥98,507.00 | EA |
Thermo-life | 121009 | MOUSE IFN ALPHA RECOMBINANT EA | ¥102,949.00 | EA |
Thermo-life | 62236 | MYECL IMAGER EACH | ¥379,826.00 | EACH |
Thermo-life | 4403765C | CUST,MICROAMP GREEN 0.2ML TUBE W/CAPS | ¥0.90 | W/CAPS |
Thermo-life | 4400992 | PREPSEQ RAPID SPIN SAMPLE PREP KIT | ¥1.00 | KIT |
Thermo-life | 4467605 | PREPSEQ RAPID SPIN BEAD BEATNG KIT | ¥1.00 | KIT |
Thermo-life | A14976 | AMPLISEQ POOLING PLATE PER PRIMER | ¥1.00 | PER PRIMER |
Thermo-life | A15266 | AMPLISEQ RNA STANDARD CONCENTRATION, PLATE | ¥1.00 | CONCENTRATION, PLATE |
Thermo-life | 250184 | TOPO TA MANUAL EACH | ¥1.10 | EACH |
Thermo-life | 0025041EJ | MEM (AUTOCLAVABLE) 1 X 100L | ¥1.20 | 1 X 100L |
