產品簡介
詳細介紹
型式 | 配管 口徑 | 流量 孔徑 (mmφ) | CV 值 | 流體 溫度 (℃) | 使用壓力 Kg/cm2 (bar) | |||||
水 (熱水) | 空氣 | 微酸鹼 | 輕油類 | 真空 | ||||||
直動膜片式,閥體為不銹鋼 (SUS 316#),線圈為防水型(防水系數IP 65),止漏塞頭 為Silicone、NBR、Viton R 、PTFE。 | ||||||||||
ADS-10A | 3/8"牙口 | 4 | 0.58 | - 10℃ │ 80 ℃ (120 ℃) | 0-10 | 0-10 | 0-10 | 0-7 | 0-10-6 torr | |
ADS-10B | 3/8"牙口 | 6 | 0.79 | 0-5 | 0-5 | 0-5 | 0-3 | 0-10-6 torr | ||
ADS-10C | 3/8"牙口 | 8 | 0.97 | 0-2 | 0-2 | 0-2 | 0-1 | 0-10-6 torr | ||
ADS-12A | 1/2"牙口 | 6 | 0.79 | 0-5 | 0-5 | 0-5 | 0-3 | 0-10-6 torr | ||
ADS-12B | 1/2"牙口 | 8 | 0.97 | 0-2 | 0-2 | 0-2 | 0-2 | 0-10-6 torr | ||
ADS-8012 | 1/4"牙口 | 1.2 | 0.07 | 0-60 | 0-60 | --- | 0-50 | --- | ||
ADS-8016 | 1/4"牙口 | 1.6 | 0.09 | 0-40 | 0-40 | 0-40 | 0-30 | 0-10-6 torr | ||
ADS-8020 | 1/4"牙口 | 2 | 0.11 | 0-20 | 0-20 | 0-20 | 0-15 | 0-10-6 torr | ||
ADS-8112 | 1/4"牙口 | 1.2 | 0.07 | 0-120 | 0-120 | --- | 0-100 | --- | ||
ADS-8116 | 1/4"牙口 | 1.6 | 0.09 | 0-60 | 0-60 | 0-60 | 0-50 | 0-10-6 torr | ||
ADS-8120 | 1/4"牙口 | 2 | 0.11 | 0-30 | 0-30 | 0-30 | 0-25 | 0-10-6 torr | ||
ADS-8130 | 1/4"牙口 | 3 | 0.26 | 0-20 | 0-20 | 0-20 | 0-15 | 0-10-6 torr | ||
ADS-8140 | 1/4"牙口 | 4 | 0.58 | 0-12 | 0-12 | 0-12 | 0-10 | 0-10-6 torr | ||
ADS-8150 | 1/4"牙口 | 5 | 0.64 | 0-10 | 0-10 | 0-10 | 0-8 | 0-10-6 torr | ||
ADS-8212 | 1/4"牙口 | 1.2 | 0.07 | 0-150 | 0-150 | --- | 0-130 | --- | ||
ADS-8216 | 1/4"牙口 | 1.6 | 0.09 | 0-80 | 0-80 | 0-80 | 0-70 | 0-10-6 torr | ||
ADS-8220 | 1/4"牙口 | 2 | 0.11 | 0-60 | 0-60 | 0-60 | 0-50 | 0-10-6 torr | ||
ADS-8230 | 1/4"牙口 | 3 | 0.26 | 0-40 | 0-40 | 0-40 | 0-30 | 0-10-6 torr | ||
ADS-8240 | 1/4"牙口 | 4 | 0.58 | 0-20 | 0-20 | 0-20 | 0-15 | 0-10-6 torr | ||
ADS-8250 | 1/4"牙口 | 5 | 0.64 | 0-15 | 0-15 | 0-15 | 0-12 | 0-10-6 torr | ||
ADS-8A | 1/4"牙口 | 3 | 0.26 | 0-10 | 0-10 | 0-10 | 0-7 | 0-10-6 torr | ||
ADS-8B | 1/4"牙口 | 4 | 0.58 | 0-7 | 0-7 | 0-7 | 0-5 | 0-10-6 torr | ||
ADS-8C | 1/4"牙口 | 5 | 0.64 | 0-5 | 0-5 | 0-5 | 0-2 | 0-10-6 torr |
方法:
史
田