美國CANNON公司 CANNON 美國凱能粘度標準油作為一家粘度產(chǎn)品的生產(chǎn)廠家。美國實驗室認可協(xié)會(A2LA)*的粘度校準實驗室。NIST*粘度參比液校準和檢測實驗室、CIC(CANNON INSTRUMENT COMPANY)粘度能力驗證實驗室、美國國家粘度基準保存實驗室
美國CANNON公司 美國凱能ASTM粘度標準油作為一家粘度產(chǎn)品的生產(chǎn)廠家。美國實驗室認可協(xié)會(A2LA)*的粘度校準實驗室。NIST*粘度參比液校準和檢測實驗室、CIC(CANNON INSTRUMENT COMPANY)粘度能力驗證實驗室、美國國家粘度基準保存實驗室
美國 CANNON 產(chǎn)品
粘度計校正用標準液/標準粘度液
Certified Viscosity Reference standards
ASTM D445 Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (the Calculation of Dynamic Viscosity)
透明和不透明液體運動粘度測定法 (包括計算動力粘度)
適用范圍:適用校正粘度計之標準液。
一般用途的標準粘度液 (General Purpose Viscosity Standards)
高粘度的標準粘度液 (High-Viscosity Standards)
低溫的標準粘度液 (Low-Temperature Viscosity)
CCS的標準粘度液 (CCS Viscosity Standards)
CMRV的標準粘度液 (CMRV Viscosity Standards)
粘度杯的標準液 (Viscosity Cup Standards)
高溫的標準液 (High Temperature)
THOMAS-STORMER的標準液 (Stormer Standards)
硅油粘度的標準液 (Silicone Viscosity Standards)
美國 CANNON 產(chǎn)品 CANNON 美國凱能粘度標準油
粘度計校正用標準液/標準粘度液 (Viscosity standards)
一般用途的標準粘度液General Purpose Viscosity Standards
Petroleum based viscosity standards for viscometer calibration.
Table 1 Kinematic Viscosity in mm2/s (Centistokes) |
Catalog Number | Viscosity Standard | 20℃ | 25℃ | 37.78℃ | 40℃ | 50℃ | 60℃ | 80℃ | 98.89℃ | 100℃ | SUS 100℉ | SUS 210℉ |
PCV-C10 | N.4 | 0.47 | 0.45 | 0.41 | 0.40 | — | — | — | — | — | — | — |
PCV-C15 | N.8 | 0.74 | 0.70 | 0.61 | 0.60 | — | — | — | — | — | — | — |
PCV-C20 | N1.0 | 1.3 | 1.2 | 1.0 | 0.97 | 0.91 | — | — | — | — | — | — |
PCV-C22 | N2 | 2.9 | 2.6 | 2.1 | 2.0 | 1.7 | — | 1.1 | 0.95 | 0.93 | — | — |
PCV-C25 | S3 | 4.6 | 4.0 | 3.0 | 2.9 | 2.4 | — | 1.5 | 1.2 | 1.2 | — | — |
PCV-C27 | N4 | 6.7 | 5.8 | 4.2 | 4.0 | 3.2 | — | 1.9 | 1.5 | 1.5 | — | — |
PCV-C30 | S6 | 11 | 8.9 | 6.0 | 5.7 | 4.4 | — | 2.4 | 1.8 | 1.8 | — | — |
PCV-C31 | N7.5 | 14 | 12 | 8.0 | 7.5 | 5.8 | — | 3.1 | 2.3 | 2.3 | — | — |
PCV-C32 | N10 | 21 | 17 | 11 | 10 | 7.3 | — | 3.5 | 2.5 | 2.4 | — | — |
PCV-C34 | N14 | 30 | 25 | 15 | 14 | 10 | — | 5.0 | 3.5 | 3.4 | — | — |
PCV-C35 | S20 | 44 | 34 | 20 | 18 | 13 | — | 5.6 | 3.9 | 3.8 | 100 | — |
PCV-C36 | N26 | 57 | 46 | 27 | 25 | 18 | — | 7.9 | 5.3 | 5.2 | 130 | — |
PCV-C37 | N35 | 87 | 66 | 35 | 32 | 21 | — | 8.5 | 5.4 | 5.3 | 170 | — |
PCV-C38 | N44 | 110 | 86 | 48 | 44 | 30 | — | 12 | 7.7 | 7.5 | 220 | — |
PCV-C40 | S60 | 160 | 120 | 60 | 54 | 35 | — | 12 | 7.7 | 7.5 | 280 | — |
PCV-C41 | N75 | 200 | 150 | 82 | 75 | 50 | — | 19 | 12 | 12 | 380 | — |
PCV-C42 | N100 | 330 | 230 | 110 | 97 | 60 | — | 19 | 11 | 11 | 500 | — |
PCV-C43 | N140 | 400 | 300 | 160 | 140 | 90 | — | 31 | 19 | 18 | 720 | — |
PCV-C45 | S200 | 550 | 400 | 200 | 180 | 110 | — | 35 | 22 | 20 | 925 | 105 |
PCV-C46 | N250 | 770 | 570 | 280 | 250 | 160 | — | 51 | 30 | 29 | 1300 | 140 |
PCV-C47 | N350 | 1000 | 720 | 340 | 310 | 190 | — | 55 | 34 | 32 | 1570 | 160 |
PCV-C48 | N415 | 1400 | 990 | 470 | 420 | 250 | — | 77 | 43 | 41 | 2180 | 200 |
PCV-C50 | S600 | 1700 | 1300 | 590 | 520 | 310 | — | 93 | 51 | 50 | — | 240 |
PCV-C51 | N750 | 2600 | 1900 | 850 | 750 | 440 | — | 130 | 68 | 66 | — | — |
PCV-C52 | N1000 | 3400 | 2400 | — | 940 | 550 | 350 | 150 | — | 80 | — | — |
PCV-C53 | N1400 | 5100 | 3600 | — | 1400 | 820 | 510 | 220 | — | 120 | — | — |
PCV-C55 | S2000 | 8300 | 5300 | 1900 | 1600 | 800 | — | 160 | 75 | 72 | — | 360 |
PCV-C56 | N2500 | 8400 | 6000 | — | 2500 | 1500 | 950 | 430 | — | 230 | — | — |
PCV-C57 | N4000 | 20000 | 12000 | — | 3400 | 1600 | 850 | 290 | — | 120 | — | — |
PCV-C58 | N5100 | 28000 | 18000 | — | 5100 | 2500 | 1300 | 420 | — | 170 | — | — |
PCV-C60 | S8000 | 41000 | 25000 | 8000 | 6700 | 3200 | — | 530 | — | 215 | — | — |
PCV-C61 | N10200 | 58000 | 36000 | — | 10200 | 4900 | 2500 | 775 | — | 300 | — | — |
PCV-C62 | N15000 | 77000 | 47000 | — | 13000 | 6100 | 3000 | 980 | — | 360 | — | — |
PCV-C63 | N18000 | 103000 | 64000 | — | 18000 | 8500 | 4300 | 1320 | — | 500 | — | — |
PCV-C65 | S30000 | — | 79000 | 27000 | 22000 | 11000 | — | 1700 | — | 630 | — | — |
Table 2 Dynamic Viscosity in mPa.s(Centipoise) |
Catalog Numbe | Viscos | 20℃ | 25℃ | 37.78℃ | 40℃ | 50℃ | 60℃ | 80℃ | 98.89℃ | 100℃ | SUS | SUS 210℉ |
PCV-C10 | N.4 | 0.32 | 0.30 | 0.28 | 0.27 | — | — | — | — | — | — | — |
PCV-C15 | N.8 | 0.64 | 0.60 | 0.52 | 0.51 | — | — | — | — | — | — | — |
PCV-C20 | N1.0 | 0.93 | 0.86 | 0.72 | 0.70 | 0.62 | — | — | — | — | — | — |
PCV-C22 | N2 | 2.2 | 2.0 | 1.6 | 1.5 | 1.3 | — | 0.85 | 0.66 | 0.65 | — | — |
PCV-C25 | S3 | 3.9 | 3.3 | 2.5 | 2.4 | 1.9 | — | 1.2 | 0.90 | 0.90 | — | — |
PCV-C27 | N4 | 5.2 | 4.5 | 3.3 | 3.1 | 2.5 | — | 1.4 | 1.1 | 1.1 | — | — |
PCV-C30 | S6 | 10 | 8.0 | 5.3 | 5.0 | 3.8 | — | 2.0 | 1.5 | 1.5 | — | — |
PCV-C31 | N7.5 | 11 | 9.5 | 6.3 | 5.9 | 4.5 | — | 2.4 | 1.7 | 1.7 | — | — |
PCV-C32 | N10 | 21 | 16 | 9.5 | 8.8 | 6.3 | — | 2.9 | 2.1 | 2.0 | — | — |
PCV-C34 | N14 | 24 | 20 | 12 | 11 | 8.2 | — | 3.8 | 2.7 | 2.6 | — | — |
PCV-C35 | S20 | 37 | 29 | 17 | 15 | 11 | — | 4.6 | 3.0 | 3.0 | 100 | — |
PCV-C36 | N26 | 47 | 37 | 22 | 20 | 14 | — | 6.2 | 4.1 | 4.0 | 130 | — |
PCV-C37 | N35 | 75 | 56 | 30 | 27 | 18 | — | 7.1 | 4.5 | 4.4 | 170 | — |
PCV-C38 | N44 | 92 | 71 | 39 | 36 | 24 | — | 9.5 | 6.0 | 5.9 | 220 | — |
PCV-C40 | S60 | 141 | 104 | 52 | 47 | 30 | — | 10 | 6.4 | 6.2 | 280 | — |
PCV-C41 | N75 | 160 | 125 | 68 | 61 | 41 | — | 16 | 9.5 | 9.2 | 380 | — |
PCV-C42 | N100 | 283 | 202 | 95 | 84 | 52 | — | 16 | 9.5 | 9.2 | 500 | — |
PCV-C43 | N140 | 340 | 250 | 130 | 120 | 74 | — | 25 | 15 | 14 | 720 | — |
PCV-C45 | S200 | 460 | 330 | 160 | 145 | 90 | — | 25 | 16 | 14 | 925 | 105 |
PCV-C46 | N250 | 650 | 480 | 230 | 210 | 130 | — | 41 | 23 | 23 | 1300 | 140 |
PCV-C47 | N350 | 830 | 600 | 280 | 250 | 150 | — | 40 | 26 | 24 | 1570 | 160 |
PCV-C48 | N415 | 1200 | 830 | 390 | 350 | 210 | — | 62 | 34 | 33 | 2180 | 200 |
PCV-C50 | S600 | 1500 | 1100 | 490 | 440 | 260 | — | 75 | 41 | 40 | — | 240 |
PCV-C51 | N750 | 2200 | 1600 | 710 | 620 | 370 | — | 100 | 55 | 53 | — | — |
PCV-C52 | N1000 | 2900 | 2000 | — | 800 | 460 | 280 | 120 | — | 65 | — | — |
PCV-C53 | N1400 | 4300 | 3000 | — | 1200 | 680 | 420 | 180 | — | 92 | — | — |
PCV-C55 | S2000 | 7300 | 4700 | 1700 | 1400 | 700 | — | 140 | 62 | 59 | — | 360 |
PCV-C56 | N2500 | 7100 | 5100 | — | 2100 | 1200 | 780 | 350 | — | 180 | — | — |
PCV-C57 | N4000 | 17000 | 11000 | — | 2900 | 1400 | 730 | 250 | — | 100 | — | — |
PCV-C58 | N5100 | 25000 | 16000 | — | 4500 | 2100 | 1100 | 360 | — | 140 | — | — |
PCV-C60 | S8000 | 33000 | 20000 | 7000 | 5900 | 2800 | — | 450 | — | 200 | — | — |
PCV-C61 | N10200 | 52000 | 32000 | — | 9000 | 4200 | 2100 | 660 | — | 250 | — | — |
PCV-C62 | N15000 | 68000 | 41000 | — | 11000 | 5400 | 2600 | 840 | — | 320 | — | — |
PCV-C63 | N18000 | 92000 | 57000 | — | 16000 | 7500 | 3800 | 1140 | — | 420 | — | — |
PCV-C65 | S30000 | — | 71000 | 23000 | 20000 | 9300 | — | 1400 | — | 540 | — | — |
美國 CANNON 產(chǎn)品
粘度計校正用標準液/標準粘度液 (Viscosity standards)
高粘度的標準粘度液 (High-Viscosity Standards)
Viscosity standards for up to 5,000,000 mPa(s)(cP).
Table 3 High-Viscosity Standards |
Catalog Number | Viscosity Standard | Approximate Viscosity in mPa.s(cP) | Kinematic Viscosity |
20℃ 68℉ | 25℃ 77℉ | 40℃ 104℉ | 60℃ 140℉ | 135℃ 275℉ | 60℃ 140℉ | 100℃ 212℉ |
PCV-E10 | N600 | — | 1100 | — | 160 | 17 | 200 | — |
PCV-C52 | N1000 | 2900 | 2000 | 800 | 280 | — | 350 | 80 |
PCV-E15 | N2000 | — | 4900 | — | 380 | 21 | 440 | — |
PCV-C57 | N4000 | 17000 | 11000 | 2900 | 730 | — | 850 | 120 |
PCV-E20 | N8000 | — | 20000 | — | 1400 | — | 1600 | — |
PCV-C62 | N15000 | 68000 | 41000 | 11000 | 2600 | — | 3000 | 360 |
PCV-E25 | N30000 | 130000 | 80000 | — | 4700 | — | 5400 | — |
PCV-E27 | N62000 | — | 200000 | — | 13000 | — | — | 1600 |
PCV-E29 | N150000 | — | 420000 | — | 24000 | — | — | 3000 |
PCV-E30 | N190000 | 900000 | 520000 | 140000 | 33000 | — | — | 4000 |
PCV-E35 | N450000 | — | 1600000 | — | 100000 | 2350 | — | — |
PCV-E40 | N2700000 | — | 5300000 | — | 340000 | — | — | — |
PCV-E42 | N2700000SP Dynamic Shear Rheometer (DSR) standard at 52,58,64,70,&76℃ |
美國 CANNON 產(chǎn)品 CANNON 美國凱能粘度標準油
粘度計校正用標準液/標準粘度液 (Viscosity standards)
低溫的標準粘度液 (Low-Temperature Viscosity)
Viscosity standars for calibration of viscometers at sub ambient temperatures.
Catalog Number | Viscosity Standard | Table 4 Low-Temperature Viscosity Standards |
PCV-G10 | N27B | Viscosities in centistokes/centipoises at -40℉(24,000/20,000),-30℉(12,000/10,000), -20℉(6100/5200),-15℉(4500/4000),-10℉(3500/3000),and 0℉(2000/1700) |
PCV-G12 | N27C | Viscosities in centistokes/centipoises at -40℉(45,000/40,000),-30℉(22,000/20,000), -20℉(12,000/10,000),-15℉(8000/7000),-10℉(6100/5000),and 0℉(3500/3,000) |
PCV-G15 | N115B | Viscosities in centistokes/centipoises at -20℉(160,000/140,000),-15℉(110,000/95,000), -10℉(75,000/65,000),0℉(37,000/30,000),+10℉(20,000/17,000),and +20℉(12,000/9500) |
PCV-G25 | N60B | 150,000 mPa.s (cP) at -55℃ |
PCV-G30 | N120B | 150,000 mPa.s (cP) at -40℃ |
PCV-G35 | N480B | 150,000 mPa.s (cP) at -26℃ |
PCV-G40 | N1400B | 150,000 mPa.s (cP) at -12℃ |
PCV-G45 | N2B* | Jet Fuel standard, 8 mm2/s (cSt) at -20℃ |
PCV-G50 | N74B | 3400 mPa.s (cP) at 0℃ |
PCV-G55 | N38B | 3100 mPa.s (cP) at -10℃ |
PCV-G60 | N25B | 8000 mPa.s (cP) at -25℃ |
PCV-G65 | N14B | 17,000 mPa.s (cP) at -40℃ |
美國 CANNON 產(chǎn)品 CANNON 美國凱能粘度標準油
粘度計校正用標準液/標準粘度液 (Viscosity standards)
CCS的標準粘度液 (CCS Viscosity Standards)
Viscosity standards for calibrating the Cold Cranking Simulator (CCS).
Table 6 CCS Viscosity Standard Dynamic Viscosity in mPa.s(Centipoise) |
Catalog Number | Viscosity Standard | -5℃ | -10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -35℃ |
PCV-N02 | CL080 | | | | | | | 800 |
PCV-N04 | CL090 | | | | | | | 1200 |
PCV-N06 | CL100(CL10) | | | | | | 900 | 1700 |
PCV-N07 | CL110 | | | | | | 1400 | 2500 |
PCV-N08 | CL120(CL12) | | | | | 800 | 1600 | 3200 |
PCV-N09 | CL130 | | | | | 1500 | 2700 | 4800 |
PCV-N10 | CL140(CL14) | | | | 800 | 1600 | 3300 | 7000 |
PCV-N11 | CL150 | | | | 1200 | 2500 | 4500 | 8000 |
PCV-N12 | CL160(CL16) | | | | 1200 | 2500 | 5500 | 11000 |
PCV-N13 | CL170 | | | 1100 | 1800 | 3500 | 6200 | 11000 |
PCV-N14 | CL190(CL19) | | | 900 | 1800 | 3500 | 7400 | 17200 |
PCV-N16 | CL200 | | | 1200 | 2400 | 4300 | 7400 | 13000 |
PCV-N18 | CL220(CL22) | | | 1300 | 2500 | 5000 | 11000 | 25000 |
PCV-N20 | CL240 | | | 1700 | 3400 | 6000 | 10000 | 20000 |
PCV-N22 | CL250(CL25) | | 900 | 1800 | 3500 | 7300 | 15900 | 33000 |
PCV-N24 | CL260 | | 1200 | 2500 | 4400 | 7200 | 14000 | |
PCV-N26 | CL280(CL28) | | 1300 | 2500 | 5000 | 9300 | 21000 | 50000 |
PCV-N28 | CL300 | | 1700 | 3500 | 6000 | 11000 | 18000 | |
PCV-N30 | CL320(CL32) | | 1800 | 3500 | 7300 | 15900 | 32000 | |
PCV-N31 | CL340 | | 2500 | 4200 | 7000 | 12000 | | |
PCV-N32 | CL380(CL38) | 1600 | 2900 | 5800 | 13000 | 26000 | | |
PCV-N33 | CL420 | | 5000 | 8500 | 15000 | | | |
PCV-N35 | CL480(CL48) | 2300 | 4500 | 9500 | 21000 | | | |
PCV-N35 | CL530 | | 5900 | 10000 | 18000 | | | |
PCV-N36 | CL600(CL60) | 3700 | 7300 | 15600 | | | | |
PCV-N37 | CL680 | | 9500 | | | | | |
PCV-N38 | CL740(CL74) | 6000 | 12000 | | | | | |
PCV-N43 | Set of 14 | Set of CCS-2050/2100 low Temp Standards (includes CL10,CL12,CL14,CL16,CL19,CL22,CL25(2) CL28,CL32,CL38,CL48,CL60,&CL74) |
PCV-N42 | Set of 8 | Set of CCS Low Temp Standards (includes CL14,CL19,CL22,CL25,CL28,CL32,CL48,&CL74 |
美國 CANNON 產(chǎn)品 CANNON 美國凱能粘度標準油
粘度計校正用標準液/標準粘度液 (Viscosity standards)
CMRV的標準粘度液 (CMRV Viscosity Standards)
Viscosity standards for calibrating the Cannon Mini-Rotary Viscometer (CMRV) and check standards for yield stress and viscosity.
Catalog Number | Viscosity Standard | Table 5 Approximate Viscosity in mPa.s (Centipoise) |
PCV-T10 | N105B | CMRV viscosity standard, 30,000 mPa.s (cP) at -20℃;56,200 mPa.s (cP) at -25℃ |
PCV-T20 | YS-30 | Exhibits yield stress of 70 Pa ± 35 Pa at -30℃ |
PCV-T25 | YS-35 | Exhibits yield stress of 70 Pa ± 35 Pa at -35℃ |
普洛帝推薦產(chǎn)品:美國凱能ASTM粘度標準油,美國凱能Cannon粘度標油:美國凱能Cannon標準粘度液\美國凱能Cannon高粘度的標準粘度液\美國凱能Cannon低溫的標準粘度液\美國凱能CannonCCS的標準粘度液\美國凱能CannonCMRV的標準粘度液\美國凱能Cannon粘度杯的標準液\美國凱能Cannon高溫的標準液\THOMAS-STORMER的標準液\美國凱能Cannon硅油粘度的標準液\美國凱能Cannon標準粘度油、GB/T261-2008閃點標準樣品、GB/T3536-2008開口閃點標準油、閉口閃點參比油、開口閃點參比油,SH/T0248-2006冷濾點標準油、冷濾點測定儀器校準物質(zhì)、冷濾點標準物質(zhì)、冷濾點有證標物、冷濾點儀器校準產(chǎn)品、冷濾點測試校準物質(zhì)、石油物性校準物質(zhì)、餾程標準品、卡爾費休水分標準品、烴含量標準品、凝點標準品、923級硅膠、進口試劑、對萘酚苯甲醇、對萘酚苯指示劑、水質(zhì)總硬度測試膠囊等石油化工標準樣品及參比樣品、CANNON 美國凱能粘度標準油